Search
Category
Hot Products
Parameter
| PPC | Series | PPC | Series |
| 8 | Tube OD. | 5/16 | Tube OD. |
| 02 | Thread | NPT02 | Thread |
| Using Medium | Clear Air. If you use liquid, please contact us |
| Proof Pressure | 1.32Мра |
| Pressure Range | 0-0.9Mpa |
| Ambient&Fluid Temp. | 0-60℃ |
| Applicable Tube Type | PUTube,PE Tube,etc. |
| Applicable Tube Size | Meter Tube, Inch Tube |
| Applicable Thread | M Thread, G Tnread ,PT Thread,NPT Thread,etc |
| BMU | Thread Size × Thread Size | BMU | Thread Size × Thread Size | BFU | Thread Size × Thread Size | BMFU | Thread Size × Thread Size | BFMU | Thread Size × Thread Size | BD | Thread Size × Thread Size | DMD | Thread Size × Thread Size | BMPP | Thread Size | BMP | Thread Size | ||
| 1/8-1/8 | 3/8-1/2 | 1/8-1/8 | 1/8-1/8 | 1/8-1/4 | 1/8-M5 | 3/8-1/2 | 1/8 | M5 | 1/8 | 1/8 | |||||||||
| 1/4-1/4 | 1/2-3/4 | 1/4-1/4 | 1/4-1/4 | 1/8-3/8 | 1/8-1/4 | 3/8-3/4 | 1/4 | 1/8 | 1/4 | 1/4 | |||||||||
| 3/8-3/8 | 3/4-1" | 3/8-3/8 | 3/8-3/8 | 1/4-3/8 | 1/8-3/8 | 1/2-3/8 | 3/8 | 1/4 | 3/8 | 3/8 | |||||||||
| 1/2-1/2 | 3/8-3/4 | 1/2-1/2 | 1/2-1/2 | 1/4-1/2 | 1/4-3/8 | 1/2-1" | 1/2 | 3/8 | 1/2 | 1 | |||||||||
| 3/4-3/4 | 1/2-1" | 1/4-3/8 | 3/4-3/4 | 3/8-1/2 | 1/4-3/4 | 3/4-1" | 3/4 | 1/2 | |||||||||||
| 1"-1" | 1/4-1/2 | 1"-1" | 1/2-3/4 | 1/4-1/2 | 1 | ||||||||||||||
| 1/8-1/4 | 3/8-1/2 | External (M) 1/4 - Internal (F) M14×1.50 | |||||||||||||||||
| 1/4 - 3/8 | External (M) 1/2 - Internal (F) M14×1.50 | ||||||||||||||||||
| 1/4-1/2 | External (M) 1/4 - M20×1.50 | ||||||||||||||||||
| BML | Thread Size × Thread Size | BMFL | Thread Size × Thread Size | BFL | Thread Size × Thread Size | BMB | Thread Size × Thread Size | BFB | Thread Size × Thread Size |
| 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | |||||
| 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |||||
| 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |||||
| 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||||
| 3/4 | 3/4 | ||||||||
| BML-45° | Thread Size × Thread Size | BMJ | Thread Size × Thread Size | BUJ | Tube ID. × Tube ID. | ||||
| 6-01 | 10-02 | 16-04 | 6-01 | 10-03 | 14-06 | Ф6 | |||
| 6-02 | 10-03 | 6-02 | 10-04 | 3/16 | Ф8 | ||||
| 6-03 | 10-04 | 6-03 | 10-06 | 4/16 | Ф10 | ||||
| 6-04 | 12-02 | 6-04 | 12-01 | 6/16 | Ф12 | ||||
| 8-01 | 12-03 | 8-01 | 12-02 | 16-1 inch | Ф14 | ||||
| 8-02 | 12-04 | 8-02 | 12-03 | 19-1 inch | 16 | ||||
| 8-03 | 14-03 | 8-03 | 12-04 | 4/19 | 19 | ||||
| 8-04 | 14-04 | 8-04 | 12-06 | 6/19 | |||||
| 10-01 | 16-03 | 8-06 | 14-02 | 25-1 inch | |||||
| 10-01 | 14-03 | 6/25 | |||||||
| 10-02 | 14-04 | 32-1 inch | |||||||
| BMFB | Thread Size × Thread Size | BMFB | Thread Size × Thread Size | BFXL | Thread Size × Thread Size | BMXJ | Tube ID. × Tube ID. | MMPLL | Tube OD. × Tube ID. |
| 1/8 | 1/4 | 1/54 | Ф6 | M1/2×3/4 | |||||
| 1/4 | 04 | 3/8 | Ф8 | ||||||
| 3/8 | 02 | 1/2 | Ф10 | ||||||
| 1/2 | 04 | ||||||||
| BFJ | Tube ID. × Thread Size | BMLJ | Tube ID. × Thread Size | MPPL | Tube OD. × Thread Size | ||||
| 6-01 | 12-03 | 6-01 | 10-02 | 16-04 | 04-M5 | 08-03 | |||
| 6-02 | 12-04 | 6-02 | 10-03 | 04-01 | 10-01 | ||||
| 8-01 | 16-04 | 6-03 | 10-04 | 04-02 | 10-02 | ||||
| 8-02 | 19-06 | 6-04 | 12-02 | 06-M5 | 10-03 | ||||
| 8-03 | 10-06 | 8-01 | 12-03 | 06-01 | 10-04 | ||||
| 8-04 | 12-06 | 8-02 | 12-04 | 06-02 | 12-02 | ||||
| 10-01 | 16-06 | 8-03 | 14-03 | 06-03 | 12-03 | ||||
| 10-02 | 14-06 | 8-04 | 14-04 | 08-01 | 12-04 | ||||
| 10-03 | 10-01 | 16-03 | 08-02 | ||||||
| 10-04 | |||||||||
| 12-02 | |||||||||
| MKTPC | Tube OD. × Tube ID. | BXJ | Tube ID. × Tube ID. | BEJ | Tube ID. × Tube ID. | MKTPU | Tube ID. × Tube ID. | ||
| 6-01 | 10-02 | 19-04 | Ф6 | Ф6 | |||||
| 6-02 | 10-03 | Ф8 | Ф8 | Ф6 | |||||
| 6-03 | 10-04 | Ф10 | Ф10 | Ф8 | |||||
| 6-04 | 12-01 | Ф12 | Ф12 | Ф10 | |||||
| 8-01 | 12-02 | 14 | Ф14 | Ф12 | |||||
| 8-02 | 12-03 | Ф16 | Ф16 | Ф16 | |||||
| 8-03 | 12-04 | ||||||||
| 8-04 | 14-04 | ||||||||
| 10-01 | 16-04 | ||||||||
| MMPU | Tube OD. × Thread Size | MKPTL | Tube OD. × Thread Size | MMPL | Tube OD. × Thread Size | Oil Row | Tube OD. × Thread Size | ||
| M6-4 | 6-01 | 10-03 | Ф10 | 1/8-4 | Model | ||||
| M6-6 | 8-01 | 12-03 | Ф12 | 1/8-+6 | 6-in 4-out 4-digit | ||||
| 1/8-4 | 10-01 | 8-04 | M8-1-4 | 6-in 4-out 5-digit | |||||
| 1/8-6 | 6-02 | 10-04 | M8-1-6 | 6-in 4-out 6-digit | |||||
| 8-1+4 | 8-02 | 12-04 | M10-1-4 | 6-in 4-out 7-digit | |||||
| 8-1+6 | 10-02 | 14-04 | M10-1-6 | 6-in 4-out 8-digit | |||||
| 10-1 Ф4 | 12-02 | 16-04 | M6-6 | 6-in 4-out 9-digit | |||||
| 10-1 Ф6 | 6-03 | Ф6 | 6-in 4-out 10-digit | ||||||
| 8-03 | Ф8 | ||||||||
| MFNV | Thread Size × Thread Size | MFNV | Thread Size × Tube ID. | MPNV | Thread Size × Tube ID. | MPPNV | Tube ID. × Tube ID. | MMPNV | Tube OD. × Tube OD. | |
| F1/4-F1/4 | M10-1-φ10 | φ8-48 | φ8 | 1/2 | ||||||
| φ10-φ10 | φ10 | |||||||||
| MMAV | Tube OD. ×Thread Size | MFVP | Tube OD. ×Thread Size | CLIP | Model | OH | Tube OD. | Tube OD. | ||
| 1/4 | 1/4 | 6-12 | 35-51 | Ф4 | Ф4 | |||||
| 3/8 | 3/8 | 9-16 | Ф6 | Ф6 | ||||||
| 1/2 | 10-16 | Ф8 | Ф8 | |||||||
| 13-19 | Ф10 | Ф10 | ||||||||
| 16-25 | Ф12 | Ф12 | ||||||||
| 18-29 | Ф14 | Ф14 | ||||||||
| 22-32 | Ф16 | Ф16 | ||||||||
| 25-38 | ||||||||||
| 32-44 | ||||||||||
Inquiry
Zhejiang Feishengya Pneumatic Components Co., Ltd.
Zhejiang Feishengya Pneumatic Components Co., Ltd. is a pneumatic component enterprise that integrates scientific R&D, production and processing, operation and sales, technical services, import and export trade, and personnel training. It specializes in the production, processing, and sales of pneumatic components such as cylinders, solenoid valves, and fittings.
The company has always adhered to serving society with practical quality, high-quality service, comprehensive technology, and reasonable prices, and is committed to striving to create a "Chinese famous brand".
Our company has nearly a hundred advanced processing pieces of equipment. There are currently 120 employees, including over 20 professional and technical personnel, with an annual production capacity of 500,000 pieces (sets) of various components. We have advanced production processes, complete testing methods and equipment, and a high-quality workforce. We organize production and sales with a practical and innovative concept, and have passed ISO9001 international quality management system certification. We use CAD, SOLIDWORKS, and ERP for engineering design and enterprise management. Continuously increasing product development efforts and investment, continuously upgrading and improving equipment and products to meet customer needs with higher cost-effectiveness, and providing high-performance products and convenient and fast services to new and old users anytime, anywhere.
Feishengya Pneumatic adheres to the principles of "strict production, scientific management, continuous improvement, and stable quality with a rigorous and down-to-earth work style, a pioneering spirit of self-improvement, an honest and down-to-earth management style, and first-class production technology. Relying on the increasingly mature market system and flexible industry mechanisms, we adhere to the development path of technology oriented, outward oriented, and comprehensive, and provide more and better quality services for various industries.
All employees of Zhejiang Feishengya Pneumatic Components Co., Ltd. sincerely welcome friends from all industries to visit, exchange ideas and cooperate with us.
Our LATEST NEWS