Search
Category
Hot Products
Parameter
| PC | Series | PC | Series |
| 8 | Tube OD. | 3/8 | Tube OD. |
| 2 | Thread | NOT02 | Thread |
| Using Medium | Clear Air,If use liquid,please contact us |
| Proof Pressure | 1.32Мра |
| Pressure Range | 0-0.9Mpa |
| Ambient&Fluid Temp. | 0-60℃ |
| Applicable Tube Type | PUTube,PE Tube,etc. |
| Applicable Tube Size | Meter Tube,Inch Tube |
| Applicable Thread | M Thread,G Tnread,PT Thread,NPT Thread,etc |
| PC Series Male Straight | PC Series Male Straight | PC Series Male Straight | |||||||||||||||
| Tube OD. × Thread Size | Tube OD. × Thread Size | Tube OD. × Thread Size | |||||||||||||||
| Meter Type | Inch Type | Meter Type | Inch Type | Meter Type | Inch Type | ||||||||||||
| 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 |
| 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 |
| 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | |||
| 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | |||
| 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | |||
| 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | |||
| 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | |||
| 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | |||
| 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | |||
| PL Male Elbow | PLL Extended Male Elbow | PL-45° Male Elobw | |||||||||||||||
| Tube OD. × Thread Size | Tube OD. × Thread Size | Tube OD. × Thread Size | |||||||||||||||
| Meter Type | Inch Type | Meter Type | Inch Type | Meter Type | Inch Type | ||||||||||||
| 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 |
| 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 |
| 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | |||
| 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | |||
| 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | |||
| 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | |||
| 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | |||
| 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | |||
| 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | |||
| PLF Female Elbow | PB Male Brach Tee | PBF Female Branch Tee | |||||||||||||||
| Tube OD. × Thread Size | Tube OD. × Thread Size | Tube OD. × Thread Size | |||||||||||||||
| Meter Type | Inch Type | Meter Type | Inch Type | Meter Type | Inch Type | ||||||||||||
| 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 |
| 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 |
| 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | |||
| 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | |||
| 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | |||
| 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | |||
| 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | |||
| 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | |||
| 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | |||
| PD Series Male Run Tee | PX Series Y Branch | PMF Series Bulkhead Connector | |||||||||||||||
| Tube OD. × Thread Size | Tube OD. × Thread Size | Tube OD. × Thread Size | |||||||||||||||
| Meter Type | Inch Type | Meter Type | Inch Type | Meter Type | Inch Type | ||||||||||||
| 4-M5 | 8-02 | 12-03 | 5/32-M55 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M55 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 |
| 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 |
| 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | ||||
| 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | ||||
| 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | ||||
| 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | ||||
| 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | ||||
| 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | ||||
| 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | ||||
| PH Series Universal Male Elbow | PHF Series Universal Female Elbow | PZB Series Cross Male Connector | |||||||||||||||
| Tube OD. × Thread Size | Tube OD. × Thread Size | Tube OD. × Thread Size | |||||||||||||||
| Meter Type | Inch Type | Meter Type | Inch Type | Meter Type | Inch Type | ||||||||||||
| 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 |
| 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 |
| 4-02 | 8-04 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 14-02 | 5/32-02 | 5/16-04 | |||||
| 6-M5 | 10-01 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 14-03 | 1/4-M5 | 3/8-01 | |||||
| 6-01 | 10-02 | 14-01 | 3/8-02 | 6-01 | 10-02 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 14-04 | 1/4-01 | 3/8-02 | |||||
| 6-02 | 10-03 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 16-02 | 1/4-02 | 3/8-03 | |||||
| 6-03 | 10-04 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 16-03 | 1/4-03 | 3/8-04 | |||||
| 6-04 | 12-01 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 16-04 | 1/4-04 | 1/2-01 | |||||
| 8-01 | 12-02 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 16-06 | 5/16-01 | 1/2-02 | |||||
| PWB Series Male Five Joints | PWD Series Male Reducer Five Joints | PXT Series Male Thread Five Joints | |||||||||||||||
| Tube OD. × Thread Size | Tube OD. × Thread Size | Tube OD. × Thread Size | |||||||||||||||
| Meter Type | Inch Type | Meter Type | Inch Type | Meter Type | Inch Type | ||||||||||||
| 4-M5 | 8-02 | 12-03 | 5/32-M55 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | 4-01 | 8-03 | 5/32-01 | 5/16-03 | ||
| 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-02 | 8-04 | 5/32-02 | 5/16-04 | ||
| 4-02 | 8-04 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 5/32-02 | 5/16-04 | 6-01 | 1/4-01 | ||||||||
| 6-M5 | 10-01 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 1/4-M5 | 3/8-01 | 6-02 | 1/4-02 | ||||||||
| 6-01 | 10-02 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 1/4-01 | 3/8-02 | 6-03 | 1/4-03 | ||||||||
| 6-02 | 10-03 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 1/4-02 | 3/8-03 | 6-04 | 1/4-04 | ||||||||
| 6-03 | 10-04 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 1/4-03 | 3/8-04 | 8-01 | 5/16-01 | ||||||||
| 6-04 | 12-01 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 1/4-04 | 1/2-01 | 8-02 | 5/16-02 | ||||||||
| 8-01 | 12-02 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 5/16-01 | 1/2-02 | ||||||||||
| PIG Series Outer Hexagonal Iwo Way | PHW(2) Series Double Universal Male Elbow | PHW(3) Series Triple Universal Male Elbow | |||||||||||||||
| Tube OD. × Thread Size | Tube OD. × Thread Size | Tube OD. × Thread Size | |||||||||||||||
| Meter Type | Inch Type | Meter Type | Inch Type | Meter Type | Inch Type | ||||||||||||
| 4-01 | 5/32-01 | 4-M5 | 8-02 | 12-03 | 5/32-M55 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M55 | 5/16-02 | 1/2-03 | ||||
| 6-01 | 1/4-01 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | ||||
| 6-02 | 1/4-02 | 4-02 | 8-04 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 5/32-02 | 5/16-04 | ||||||||
| 8-01 | 5/16-01 | 6-M5 | 10-01 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 1/4-M5 | 3/8-01 | ||||||||
| 8-02 | 5/16-02 | 6-01 | 10-02 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 1/4-01 | 3/8-02 | ||||||||
| 10-02 | 3/8-02 | 6-02 | 10-03 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 1/4-02 | 3/8-03 | ||||||||
| 6-03 | 10-04 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 1/4-03 | 3/8-04 | ||||||||||
| 6-04 | 12-01 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 1/4-04 | 1/2-01 | ||||||||||
| 8-01 | 12-02 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 5/16-01 | 1/2-02 | ||||||||||
| PM Series Bulkhead Union | PLM Series Bulkhead Male Elbow | PLJ Series L Union Plug | |||||||||||||||
| Tube OD. × Thread Size | Tube OD. × Thread Size | Tube OD. × Thread Size | |||||||||||||||
| Meter Type | Inch Type | Meter Type | Inch Type | Meter Type | Inch Type | ||||||||||||
| -4 | -5/32 | -4 | -5/32 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | ||||||||
| -6 | -1/4 | -6 | -1/4 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | ||||||||
| -8 | -5/16 | -8 | -5/16 | 4-02 | 8-04 | 5/32-02 | 5/16-04 | ||||||||||
| -10 | -3/8 | -10 | -3/8 | 6-M5 | 10-01 | 1/4-M5 | 3/8-01 | ||||||||||
| -12 | -1/2 | -12 | -1/2 | 6-01 | 10-02 | 1/4-01 | 3/8-02 | ||||||||||
| -14 | -14 | 6-02 | 10-03 | 1/4-02 | 3/8-03 | ||||||||||||
| -16 | -16 | 6-03 | 10-04 | 1/4-03 | 3/8-04 | ||||||||||||
| 6-04 | 12-01 | 1/4-04 | 1/2-01 | ||||||||||||||
| 8-01 | 12-02 | 5/16-01 | 1/2-02 | ||||||||||||||
| PDJ Series D Reducer Plug | PBJ Series T Type Plug | PYJ Series Y Plug | |||||||||||||||
| Tube OD. × Thread Size | Tube OD. × Thread Size | Tube OD. × Thread Size | |||||||||||||||
| Meter Type | Inch Type | Meter Type | Inch Type | Meter Type | Inch Type | ||||||||||||
| 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 | 4-M5 | 8-02 | 12-03 | 5/32-M5 | 5/16-02 | 1/2-03 |
| 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 | 4-01 | 8-03 | 12-04 | 5/32-01 | 5/16-03 | 1/2-04 |
| 4-02 | 8-04 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 5/32-02 | 5/16-04 | 4-02 | 8-04 | 5/32-02 | 5/16-04 | ||||||
| 6-M5 | 10-01 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 1/4-M5 | 3/8-01 | 6-M5 | 10-01 | 1/4-M5 | 3/8-01 | ||||||
| 6-01 | 10-02 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 1/4-01 | 3/8-02 | 6-01 | 10-02 | 1/4-01 | 3/8-02 | ||||||
| 6-02 | 10-03 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 1/4-02 | 3/8-03 | 6-02 | 10-03 | 1/4-02 | 3/8-03 | ||||||
| 6-03 | 10-04 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 1/4-03 | 3/8-04 | 6-03 | 10-04 | 1/4-03 | 3/8-04 | ||||||
| 6-04 | 12-01 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 1/4-04 | 1/2-01 | 6-04 | 12-01 | 1/4-04 | 1/2-01 | ||||||
| 8-01 | 12-02 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 5/16-01 | 1/2-02 | 8-01 | 12-02 | 5/16-01 | 1/2-02 | ||||||
| PXJ Series Plug Five Joints | PU Series Straight Union | PG Series Different Diameter Straight Union | |||||||||||||||
| Tube OD. × Thread Size | Tube OD. × Thread Size | Tube OD. × Thread Size | |||||||||||||||
| Meter Type | Inch Type | Meter Type | Inch Type | Meter Type | Inch Type | ||||||||||||
| 04 | 5/32 | -4 | -5/32 | 6-4 | 8-4 | 1/4-5/32 | |||||||||||
| 06-04 | 1/4-5/32 | -6 | -1/4 | 8-6 | 10-6 | 5/16-1/4 | |||||||||||
| 08-04 | 5/16-5/32 | -8 | -5/16 | 10-8 | 12-8 | 3/8-5/16 | |||||||||||
| 08-06 | 5/16-1/4 | -10 | -3/8 | 12-10 | 14-10 | 1/2-3/8 | |||||||||||
| 08 | 5/16 | -12 | -1/2 | 14-12 | 16-12 | ||||||||||||
| 10-04 | 3/8-5/32 | -14 | 16-14 | ||||||||||||||
| 10-08 | 3/8-5/16 | -16 | |||||||||||||||
| PV Series Union Elbow | PVN Series Different Diameter Elbow | PXL Series Cross Union | |||||||||||||||
| Tube OD. × Thread Size | Tube OD. × Thread Size | Tube OD. × Thread Size | |||||||||||||||
| Meter Type | Inch Type | Meter Type | Inch Type | Meter Type | Inch Type | ||||||||||||
| -4 | -5/32 | 6-4 | 8-4 | 1/4-5/32 | -4 | -5/32 | |||||||||||
| -6 | -1/4 | 8-6 | 10-6 | 5/16-1/4 | -6 | -1/4 | |||||||||||
| -8 | -5/16 | 10-8 | 12-8 | 3/8-5/16 | -8 | -5/16 | |||||||||||
| -10 | -3/8 | 12-10 | 14-10 | 1/2-3/8 | -10 | -3/8 | |||||||||||
| -12 | -1/ 2 | 14-12 | 16-12 | -12 | -1/ 2 | ||||||||||||
| -14 | 16-14 | ||||||||||||||||
| -16 | |||||||||||||||||
Inquiry
Zhejiang Feishengya Pneumatic Components Co., Ltd.
Zhejiang Feishengya Pneumatic Components Co., Ltd. is a pneumatic component enterprise that integrates scientific research and development, production and processing, operation and sales, technical services, import and export trade, and personnel training. It specializes in the production, processing, and sales of pneumatic components such as cylinders, solenoid valves, and joints.
The company has always adhered to serving society with perfect quality, high-quality service, comprehensive technology, and reasonable prices, and is committed to striving to create a "Chinese famous brand".
Our company has nearly a hundred advanced processing pieces of equipment. There are currently 120 employees, including over 20 professional and technical personnel, with an annual production capacity of 500000 pieces (sets) of various components. We have advanced production processes, complete testing methods and equipment, and a high-quality workforce. We organize production and sales with a practical and innovative concept, and have passed ISO9001 international quality management system certification. We use CAD, SOLIDWORKS, and ERP for engineering design and enterprise management. Continuously increasing product development efforts and investment, continuously upgrading and improving equipment and products to meet customer needs with higher cost-effectiveness, and providing high-performance products and convenient and fast services to new and old users anytime, anywhere.
Feishengya Pneumatic adheres to the principles of "strict production, scientific management, continuous improvement, and leading quality" with a rigorous and down-to-earth work style, a pioneering spirit of self-improvement, an honest and down-to-earth management style, and first-class production technology. Relying on the increasingly perfect market system and flexible industry mechanisms, we adhere to the development path of technology oriented, outward oriented, and comprehensive, and provide more and better quality services for various industries.
All employees of Zhejiang Feishengya Pneumatic Components Co., Ltd. are always welcome to visit and guide people from all walks of life with a brand new look and warm hands, and friendly cooperation.
Our LATEST NEWS